Usage Statistics for pipe-academy.com www.pipe-academy.com

Summary Period: August 2008
Generated 01-Sep-2008 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 46828
Total Files 32118
Total Pages 12801
Total Visits 2569
Total KBytes 2004449
Total Unique Sites 2217
Total Unique URLs 917
Total Unique Referrers 262
Total Unique User Agents 1349
. Avg Max
Hits per Hour 62 2317
Hits per Day 1510 6047
Files per Day 1036 1878
Pages per Day 412 2846
Visits per Day 82 104
KBytes per Day 64660 254351
Hits by Response Code
Code 200 - OK 32118
Code 206 - Partial Content 1264
Code 301 - Moved Permanently 7
Code 302 - Found 380
Code 304 - Not Modified 6262
Code 400 - Bad Request 1
Code 403 - Forbidden 11
Code 404 - Not Found 6785

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 2176 4.65% 1878 5.85% 1098 8.58% 91 3.54% 99 4.47% 186315 9.30%
2 1396 2.98% 1135 3.53% 308 2.41% 88 3.43% 116 5.23% 198272 9.89%
3 1464 3.13% 1175 3.66% 289 2.26% 78 3.04% 101 4.56% 171568 8.56%
4 2034 4.34% 1702 5.30% 548 4.28% 90 3.50% 123 5.55% 254351 12.69%
5 1311 2.80% 1063 3.31% 344 2.69% 89 3.46% 103 4.65% 115549 5.76%
6 2000 4.27% 1419 4.42% 352 2.75% 81 3.15% 89 4.01% 130124 6.49%
7 1531 3.27% 1373 4.27% 552 4.31% 67 2.61% 85 3.83% 151810 7.57%
8 1979 4.23% 1497 4.66% 294 2.30% 86 3.35% 106 4.78% 135826 6.78%
9 1904 4.07% 1493 4.65% 542 4.23% 88 3.43% 95 4.29% 186616 9.31%
10 2024 4.32% 1718 5.35% 297 2.32% 92 3.58% 96 4.33% 157583 7.86%
11 1787 3.82% 1569 4.89% 723 5.65% 87 3.39% 98 4.42% 128538 6.41%
12 6047 12.91% 1552 4.83% 2846 22.23% 86 3.35% 93 4.19% 87083 4.34%
13 898 1.92% 655 2.04% 134 1.05% 87 3.39% 92 4.15% 5665 0.28%
14 1190 2.54% 895 2.79% 538 4.20% 86 3.35% 97 4.38% 6887 0.34%
15 786 1.68% 564 1.76% 112 0.87% 82 3.19% 101 4.56% 4846 0.24%
16 759 1.62% 521 1.62% 113 0.88% 72 2.80% 84 3.79% 4398 0.22%
17 759 1.62% 527 1.64% 94 0.73% 66 2.57% 77 3.47% 4573 0.23%
18 866 1.85% 618 1.92% 125 0.98% 74 2.88% 90 4.06% 5224 0.26%
19 977 2.09% 580 1.81% 149 1.16% 85 3.31% 123 5.55% 5118 0.26%
20 895 1.91% 616 1.92% 129 1.01% 82 3.19% 98 4.42% 5421 0.27%
21 1032 2.20% 661 2.06% 186 1.45% 90 3.50% 106 4.78% 5664 0.28%
22 899 1.92% 640 1.99% 149 1.16% 98 3.81% 110 4.96% 5737 0.29%
23 951 2.03% 613 1.91% 154 1.20% 84 3.27% 100 4.51% 4951 0.25%
24 933 1.99% 621 1.93% 126 0.98% 85 3.31% 89 4.01% 5079 0.25%
25 988 2.11% 727 2.26% 144 1.12% 91 3.54% 127 5.73% 6564 0.33%
26 1331 2.84% 965 3.00% 180 1.41% 104 4.05% 114 5.14% 8090 0.40%
27 2737 5.84% 1794 5.59% 870 6.80% 72 2.80% 97 4.38% 4773 0.24%
28 793 1.69% 543 1.69% 139 1.09% 81 3.15% 90 4.06% 4562 0.23%
29 869 1.86% 559 1.74% 136 1.06% 85 3.31% 115 5.19% 5054 0.25%
30 954 2.04% 708 2.20% 299 2.34% 64 2.49% 80 3.61% 4505 0.22%
31 2558 5.46% 1737 5.41% 831 6.49% 59 2.30% 71 3.20% 3698 0.18%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1992 4.25% 51 1610 5.01% 17 540 4.22% 1936 60008 2.99%
1 59 1850 3.95% 48 1514 4.71% 14 452 3.53% 1705 52860 2.64%
2 31 980 2.09% 21 663 2.06% 7 235 1.84% 1864 57772 2.88%
3 26 816 1.74% 19 613 1.91% 5 172 1.34% 1490 46177 2.30%
4 29 909 1.94% 22 709 2.21% 13 432 3.37% 579 17941 0.90%
5 23 733 1.57% 17 548 1.71% 9 281 2.20% 881 27310 1.36%
6 154 4801 10.25% 104 3232 10.06% 56 1749 13.66% 1431 44364 2.21%
7 33 1027 2.19% 24 767 2.39% 11 360 2.81% 2273 70470 3.52%
8 35 1089 2.33% 25 794 2.47% 7 240 1.87% 1202 37250 1.86%
9 39 1221 2.61% 30 949 2.95% 9 282 2.20% 2063 63957 3.19%
10 54 1674 3.57% 43 1340 4.17% 11 350 2.73% 1999 61967 3.09%
11 47 1473 3.15% 36 1119 3.48% 11 349 2.73% 4725 146464 7.31%
12 41 1298 2.77% 30 940 2.93% 9 280 2.19% 3577 110885 5.53%
13 53 1671 3.57% 40 1264 3.94% 10 337 2.63% 3072 95239 4.75%
14 71 2217 4.73% 56 1738 5.41% 9 297 2.32% 3415 105872 5.28%
15 99 3073 6.56% 68 2126 6.62% 17 548 4.28% 5075 157337 7.85%
16 61 1912 4.08% 45 1415 4.41% 12 386 3.02% 3934 121957 6.08%
17 53 1646 3.51% 37 1174 3.66% 12 379 2.96% 2784 86303 4.31%
18 146 4535 9.68% 64 2013 6.27% 68 2137 16.69% 4186 129752 6.47%
19 115 3589 7.66% 41 1280 3.99% 44 1365 10.66% 3266 101254 5.05%
20 45 1423 3.04% 32 1014 3.16% 8 278 2.17% 3051 94586 4.72%
21 55 1725 3.68% 40 1255 3.91% 11 352 2.75% 2795 86648 4.32%
22 100 3107 6.63% 80 2487 7.74% 19 593 4.63% 4252 131820 6.58%
23 66 2067 4.41% 50 1554 4.84% 13 407 3.18% 3105 96257 4.80%

Top 30 of 917 Total URLs
# Hits KBytes URL
1 2733 5.84% 15824 0.79% /stats/
2 2369 5.06% 671 0.03% /admin/
3 2174 4.64% 7626 0.38% /
4 877 1.87% 6824 0.34% /themes/studiopress/style.css
5 863 1.84% 46975 2.34% /themes/studiopress/js/jquery.js
6 857 1.83% 1911 0.10% /themes/studiopress/js/jquery.cookie.js
7 853 1.82% 473 0.02% /themes/default/print.css
8 740 1.58% 8963 0.45% /photos/014-PPCD-All Great Blow Jobs/Asian Blow Job/Leannie
9 542 1.16% 4172 0.21% /stats/usage_200808.html
10 479 1.02% 9 0.00% /admin/auth.php
11 456 0.97% 291037 14.52% /videos/extraits/pipac9.avi
12 312 0.67% 173694 8.67% /videos/extraits/pipac14.avi
13 238 0.51% 151948 7.58% /videos/extraits/pipac8.avi
14 229 0.49% 105933 5.28% /videos/extraits/pipac16.avi
15 227 0.48% 1076 0.05% /admin/blog_theme.php
16 198 0.42% 110173 5.50% /videos/extraits/pipac10.avi
17 184 0.39% 4238 0.21% /accueil.htm
18 181 0.39% 113106 5.64% /videos/extraits/pipac4.avi
19 173 0.37% 109252 5.45% /videos/extraits/pipac7.avi
20 157 0.34% 219 0.01% /photos/014-PPCD-All Great Blow Jobs/
21 152 0.32% 90444 4.51% /videos/extraits/pipac18.avi
22 132 0.28% 92889 4.63% /videos/extraits/pipac1.avi
23 131 0.28% 102531 5.12% /videos/extraits/pipac15.avi
24 117 0.25% 92176 4.60% /videos/extraits/pipac3.avi
25 102 0.22% 75 0.00% /videos/
26 92 0.20% 69361 3.46% /videos/extraits/pipac2.avi
27 87 0.19% 83 0.00% /photos/
28 85 0.18% 59240 2.96% /videos/extraits/pipac12.avi
29 83 0.18% 56589 2.82% /videos/extraits/pipac5.avi
30 82 0.18% 210 0.01% /videos/extraits/

Top 10 of 917 Total URLs By KBytes
# Hits KBytes URL
1 456 0.97% 291037 14.52% /videos/extraits/pipac9.avi
2 312 0.67% 173694 8.67% /videos/extraits/pipac14.avi
3 238 0.51% 151948 7.58% /videos/extraits/pipac8.avi
4 181 0.39% 113106 5.64% /videos/extraits/pipac4.avi
5 198 0.42% 110173 5.50% /videos/extraits/pipac10.avi
6 173 0.37% 109252 5.45% /videos/extraits/pipac7.avi
7 229 0.49% 105933 5.28% /videos/extraits/pipac16.avi
8 131 0.28% 102531 5.12% /videos/extraits/pipac15.avi
9 132 0.28% 92889 4.63% /videos/extraits/pipac1.avi
10 117 0.25% 92176 4.60% /videos/extraits/pipac3.avi

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 2174 4.64% 1138 46.66% /
2 184 0.39% 324 13.28% /accueil.htm
3 28 0.06% 202 8.28% /photosbrun.htm
4 157 0.34% 199 8.16% /photos/014-PPCD-All Great Blow Jobs/
5 49 0.10% 108 4.43% /photosblondes.htm
6 77 0.16% 85 3.49% /photos/014-PPCD-All Great Blow Jobs/Latino Girls Blow Job/
7 62 0.13% 46 1.89% /photos/014-PPCD-All Great Blow Jobs/Black Girls Blow-Job/Chelsea giving Head/webready/
8 740 1.58% 41 1.68% /photos/014-PPCD-All Great Blow Jobs/Asian Blow Job/Leannie
9 542 1.16% 38 1.56% /stats/usage_200808.html
10 73 0.16% 33 1.35% /photos/014-PPCD-All Great Blow Jobs/Latino Girls Blow Job/Angelina Giving Head/webready/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 2174 4.64% 908 39.32% /
2 184 0.39% 319 13.82% /accueil.htm
3 28 0.06% 200 8.66% /photosbrun.htm
4 157 0.34% 136 5.89% /photos/014-PPCD-All Great Blow Jobs/
5 49 0.10% 111 4.81% /photosblondes.htm
6 82 0.18% 55 2.38% /videos/extraits/
7 740 1.58% 53 2.30% /photos/014-PPCD-All Great Blow Jobs/Asian Blow Job/Leannie
8 77 0.16% 52 2.25% /photos/014-PPCD-All Great Blow Jobs/Latino Girls Blow Job/
9 73 0.16% 51 2.21% /photos/014-PPCD-All Great Blow Jobs/Latino Girls Blow Job/Angelina Giving Head/webready/
10 47 0.10% 42 1.82% /photos/014-PPCD-All Great Blow Jobs/Red Heads-Blow-Job/Karan Giving Hear/webready/

Top 30 of 2217 Total Sites
# Hits Files KBytes Visits Hostname
1 4989 10.65% 676 2.10% 8430 0.42% 3 0.12% 81.242.192.111
2 4136 8.83% 2777 8.65% 0 0.00% 3 0.12% 91.144.161.153
3 1200 2.56% 1200 3.74% 7879 0.39% 3 0.12% 213.251.132.127
4 597 1.27% 597 1.86% 3912 0.20% 2 0.08% 91.121.175.42
5 517 1.10% 511 1.59% 6537 0.33% 1 0.04% 70.239.7.203
6 452 0.97% 133 0.41% 3629 0.18% 77 3.00% 66.249.72.142
7 299 0.64% 299 0.93% 1959 0.10% 1 0.04% 91.121.159.20
8 298 0.64% 298 0.93% 1956 0.10% 1 0.04% 91.200.185.50
9 251 0.54% 149 0.46% 37690 1.88% 2 0.08% 90.20.63.56
10 220 0.47% 138 0.43% 9206 0.46% 6 0.23% 89.226.111.248
11 204 0.44% 61 0.19% 3495 0.17% 4 0.16% 212.73.214.195
12 194 0.41% 190 0.59% 13028 0.65% 1 0.04% 86.74.8.55
13 185 0.40% 134 0.42% 569 0.03% 2 0.08% 91.172.223.24
14 183 0.39% 68 0.21% 298 0.01% 1 0.04% 217.136.202.80
15 180 0.38% 180 0.56% 446 0.02% 1 0.04% 88.117.102.232
16 173 0.37% 141 0.44% 639 0.03% 1 0.04% 87.202.19.138
17 157 0.34% 65 0.20% 4004 0.20% 110 4.28% 74.6.18.249
18 148 0.32% 54 0.17% 746 0.04% 1 0.04% 83.152.93.181
19 147 0.31% 143 0.45% 651 0.03% 2 0.08% 72.14.193.65
20 134 0.29% 126 0.39% 16762 0.84% 1 0.04% 88.183.68.169
21 133 0.28% 130 0.40% 41256 2.06% 1 0.04% 71.70.233.17
22 132 0.28% 129 0.40% 3496 0.17% 1 0.04% 68.159.16.215
23 128 0.27% 80 0.25% 8594 0.43% 1 0.04% 80.200.28.113
24 124 0.26% 123 0.38% 6927 0.35% 1 0.04% 89.217.139.36
25 121 0.26% 73 0.23% 316 0.02% 1 0.04% 82.67.219.54
26 113 0.24% 62 0.19% 11075 0.55% 1 0.04% 213.245.169.78
27 103 0.22% 100 0.31% 2629 0.13% 1 0.04% 82.243.174.144
28 102 0.22% 98 0.31% 6167 0.31% 2 0.08% 86.209.30.208
29 100 0.21% 52 0.16% 4754 0.24% 1 0.04% 196.28.246.13
30 100 0.21% 99 0.31% 4119 0.21% 1 0.04% 83.154.119.72

Top 10 of 2217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 0.28% 130 0.40% 41256 2.06% 1 0.04% 71.70.233.17
2 251 0.54% 149 0.46% 37690 1.88% 2 0.08% 90.20.63.56
3 65 0.14% 64 0.20% 37481 1.87% 1 0.04% 86.73.22.192
4 28 0.06% 27 0.08% 37358 1.86% 1 0.04% 82.224.137.87
5 27 0.06% 27 0.08% 37357 1.86% 1 0.04% 81.251.111.41
6 22 0.05% 21 0.07% 27380 1.37% 1 0.04% 90.4.85.164
7 29 0.06% 29 0.09% 25667 1.28% 0 0.00% 213.36.197.241
8 11 0.02% 11 0.03% 23172 1.16% 0 0.00% 87.91.233.189
9 42 0.09% 30 0.09% 21109 1.05% 0 0.00% 88.163.195.94
10 65 0.14% 62 0.19% 20243 1.01% 1 0.04% 193.49.146.4

Top 30 of 262 Total Referrers
# Hits Referrer
1 11589 24.75% http://www.pipe-academy.com/
2 6427 13.72% - (Direct Request)
3 3492 7.46% http://www.pipe-academy.com/accueil.htm
4 2154 4.60% http://fr.video.search.yahoo.com/video/play
5 1999 4.27% http://www.altstav.ru/
6 1937 4.14% http://kardiodoctor.ru/
7 1457 3.11% http://www.pipe-academy.com/themes/studiopress/style.css
8 1155 2.47% http://www.pipe-academy.com/photosblondes.htm
9 945 2.02% http://pipe-academy.com/admin/index.php
10 771 1.65% http://pipe-academy.com/admin/blog_theme.php
11 711 1.52% http://pipe-academy.com/admin/plugin.php
12 598 1.28% http://kasyno-imprezy-w4i.blogspot.com
13 546 1.17% http://www.pipe-academy.com/photos/014-PPCD-All Great Blow Jobs/
14 521 1.11% http://www.rabbitfinder.com/fr/result_light.php
15 520 1.11% http://www.opendirviewer.com/
16 509 1.09% http://www.pipe-academy.com/photosbrun.htm
17 503 1.07% http://www.pipe-academy.com/photos/014-PPCD-All Great Blow Jobs/Latino Girls Blow Job/Angelina Giving Head/webready/
18 450 0.96% http://pipe-academy.com/admin/post.php
19 441 0.94% http://pipe-academy.com/admin/blog_pref.php
20 435 0.93% http://www.pipe-academy.com/photos/014-PPCD-All Great Blow Jobs/Asian Blow Job/Leannie
21 400 0.85% http://www.kurwa.eie.lukow.pl
22 400 0.85% http://www.ostre-dziwki.eres.tgory.pl
23 400 0.85% http://www.www-ogolone-pizdy-pl.eres.konin.pl
24 354 0.76% http://www.pipe-academy.com/videos/extraits/
25 326 0.70% http://www.pipe-academy.com/photos/014-PPCD-All Great Blow Jobs/Black Girls Blow-Job/Chelsea giving Head/webready/
26 320 0.68% http://www.pipe-academy.com/index.php
27 317 0.68% http://www.pipe-academy.com/photoslatin.htm
28 307 0.66% http://www.pipe-academy.com/photosasian.htm
29 298 0.64% http://donne-grasse-z4d.blogspot.com
30 298 0.64% http://manga-hentay-o1l.blogspot.com

Top 20 of 91 Total Search Strings
# Hits Search String
1 62 26.61% pipe
2 23 9.87% videoxgratos
3 10 4.29% www.pipe-academy.com
4 9 3.86% pornos
5 6 2.58% suceuses
6 5 2.15% fellation
7 3 1.29% belgixxx
8 3 1.29% films pornos
9 3 1.29% index of / blowjob
10 3 1.29% index of blowjob
11 3 1.29% index of/jpegs
12 3 1.29% intitle:index of blowjob
13 3 1.29% intitle:index.of blowjob
14 3 1.29% pipe academy
15 2 0.86% -inurl:htm -inurl:html intitle:index of jpg blow
16 2 0.86% extraits de films pornos
17 2 0.86% film porno gratuit
18 2 0.86% index of / -edu -gov blow job
19 2 0.86% index of blondes
20 2 0.86% index of blow

Top 15 of 1349 Total User Agents
# Hits User Agent
1 5172 11.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Creative ZENcast v1.01.06)
2 2224 4.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
3 1976 4.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 1314 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1231 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
6 1198 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1037 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 969 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 906 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 517 1.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.1) Gecko/2008071619 Firefox/3.0.1
11 500 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
12 453 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 417 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
14 403 0.86% NSPlayer/11.00.6000.6324 WMFSDK/11.00.6000.6324
15 398 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46828 100.00% 33382 103.94% 2004449 100.00% unresolved


Generated by Webalizer Version 2.01